
Compare Countries
Up to 3 African markets side by side on the stored World Bank indicators, every figure shown with the year it was published for
The Gambia
Share this comparison: https://allbusiness.africa/countries/compare?a=gambia
One country selected, so this is a profile rather than a comparison. Add a second above.
Economy
Six of the nine stored series measure output, prices, investment and labour. This is the only part of this comparison with enough behind it to read as a picture of something rather than as a single number.
| Indicator | The Gambia | Trend |
|---|---|---|
| GDP (current USD)GDP (current US$)All figures 2025 | $2.6 BWorld Bank, 2025 | 20162025 |
| GDP growth (annual)GDP growth (annual %)All figures 2025 | 5.89%World Bank, 2025 | 20162025 |
| GDP per capita (USD)GDP per capita (current US$)All figures 2025 | $919World Bank, 2025 | 20162025 |
| FDI net inflows (USD)Foreign direct investment, net inflows (BoP, current US$)All figures 2024 | $232.4 MWorld Bank, 2024 | 20162024 |
| Inflation (consumer prices)Inflation, consumer prices (annual %)All figures 2024 | 11.56%World Bank, 2024 | 20162024 |
| Unemployment (% labour force)Unemployment, total (% of total labor force) (modeled ILO estimate)ILO modelled estimateAll figures 2025 | 6.52%World Bank, 2025 | 20162025 |
Market size, openness and connectivity
Three single series measures, kept under one heading because not one of them is a category on its own. Total population is not demographics, trade as a share of GDP is not trade, and the share of people using the internet is not digital readiness. Each row below states what it measures and claims nothing wider.
| Indicator | The Gambia | Trend |
|---|---|---|
| Population, totalPopulation, totalAll figures 2025 | 2.8 MWorld Bank, 2025 | 20162025 |
| Trade (% of GDP)Trade (% of GDP)All figures 2025 | 62.17%World Bank, 2025 | 20162025 |
| Internet use (% of people)Individuals using the Internet (% of population)All figures 2024 | 49.49%World Bank, 2024 | 20152024 |
Not covered by this comparison
Business environment. No stored indicator measures it. The World Bank retired Doing Business in 2021 and its successor, Business Ready, is not in this pipeline, so there is no series here to put two countries beside each other on. The country profile pages carry written regulatory, tax and ownership notes per country, which are prose and not a comparable measure, so they are linked rather than tabulated.