
Climate Readiness Index
54 of 54 African markets ranked by climate adaptation readiness, derived only from indicators already held on each country profile
Ranking
| Rank | Country | Score | Band | Indicators |
|---|---|---|---|---|
| 1 | 83 | Advanced readiness | 5 of 5 | |
| 2 | 80 | Advanced readiness | 5 of 5 | |
| 3 | 75 | Advanced readiness | 5 of 5 | |
| 3 | 75 | Advanced readiness | 5 of 5 | |
| 5 | 74 | Advanced readiness | 5 of 5 | |
| 6 | 73 | Advanced readiness | 5 of 5 | |
| 7 | 71 | Advanced readiness | 5 of 5 | |
| 7 | 71 | Advanced readiness | 5 of 5 | |
| 9 | 70 | Advanced readiness | 5 of 5 | |
| 9 | 70 | Advanced readiness | 5 of 5 | |
| 11 | 66 | Established | 5 of 5 | |
| 12 | 63 | Established | 5 of 5 | |
| 13 | 59 | Established | 5 of 5 | |
| 13 | 59 | Established | 5 of 5 | |
| 15 | 57 | Established | 5 of 5 | |
| 16 | 56 | Established | 5 of 5 | |
| 17 | 55 | Established | 5 of 5 | |
| 17 | 55 | Established | 5 of 5 | |
| 17 | 55 | Established | 5 of 5 | |
| 20 | 53 | Emerging | 5 of 5 | |
| 21 | 51 | Emerging | 5 of 5 | |
| 22 | 49 | Emerging | 5 of 5 | |
| 23 | 47 | Emerging | 5 of 5 | |
| 24 | 46 | Emerging | 5 of 5 | |
| 24 | 46 | Emerging | 5 of 5 | |
| 26 | 45 | Emerging | 5 of 5 | |
| 26 | 45 | Emerging | 5 of 5 | |
| 28 | 44 | Emerging | 5 of 5 | |
| 29 | 43 | Emerging | 5 of 5 | |
| 29 | 43 | Emerging | 5 of 5 | |
| 29 | 43 | Emerging | 5 of 5 | |
| 29 | 43 | Emerging | 5 of 5 | |
| 33 | 42 | Emerging | 5 of 5 | |
| 33 | 42 | Emerging | 5 of 5 | |
| 33 | 42 | Emerging | 5 of 5 | |
| 36 | 41 | Emerging | 5 of 5 | |
| 37 | 40 | Emerging | 5 of 5 | |
| 37 | 40 | Emerging | 5 of 5 | |
| 39 | 38 | Early-stage | 5 of 5 | |
| 40 | 37 | Early-stage | 4 of 5 | |
| 41 | 32 | Early-stage | 5 of 5 | |
| 41 | 32 | Early-stage | 5 of 5 | |
| 41 | 32 | Early-stage | 5 of 5 | |
| 41 | 32 | Early-stage | 5 of 5 | |
| 41 | 32 | Early-stage | 5 of 5 | |
| 46 | 31 | Early-stage | 5 of 5 | |
| 46 | 31 | Early-stage | 5 of 5 | |
| 48 | 27 | Early-stage | 5 of 5 | |
| 48 | 27 | Early-stage | 5 of 5 | |
| 50 | 26 | Early-stage | 5 of 5 | |
| 51 | 23 | Early-stage | 5 of 5 | |
| 52 | 22 | Early-stage | 5 of 5 | |
| 53 | 17 | Early-stage | 5 of 5 | |
| 54 | 16 | Early-stage | 4 of 5 |
How the index is computed
Adaptive capacity to absorb climate finance and adapt, following the readiness dimension of the ND-GAIN framework. Built only from measured values already held on each country profile. It is not a measure of emissions or physical climate vulnerability, which the platform does not yet hold.
| Indicator | Weight | Source |
|---|---|---|
| Energy access | 30% | World Bank, access to electricity (% of population) |
| Governance readiness | 20% | Transparency International, Corruption Perceptions Index (0-100) |
| Human readiness | 20% | UNDP, Human Development Index (0-1) |
| Economic readiness | 15% | World Bank, GDP per capita (current US$), latest measured year |
| Digital readiness | 15% | World Bank, individuals using the Internet (% of population) |
Each indicator maps to a 0-100 sub-score where higher is more ready. Four are already on natural 0-100 scales (energy access, governance CPI, HDI x 100, internet use); GDP per capita is log-normalised across the covered set, so its sub-score is a position within the African markets the platform holds, not an absolute reading. The index is the weighted average over the indicators a country holds, renormalised over what is present. Bands: Advanced readiness (70+), Established (55+), Emerging (40+), Early-stage (0+).